Commemoratives
- Every 10 trails equals one blood drop pin (up to 40 trails count)
- 50 trails equals one fancy hash name necklace
- Every 10 trails after 50 equals a blood jewel for your necklace
HARRIETTES / HARRIEXX
| Hash Name | Trail Count | Hare Count |
|---|---|---|
| 6 Cooter** | 28 | 3 |
| Anal Eaze | 8 | |
| Any Cock’ll Do*** | 32 | 4 |
| Asshole by Semen** | 24 | 3 |
| BitchinHeat****+~~ | 74 | 21 |
| BLT Sandwich | 2 | 1 |
| Bristle Me Softly | 5 | |
| Buffalo Nut* | 17 | 1 |
| Church Lady | 2 | |
| Cottage Cheese | 3 | 1 |
| Cuffed and Battered** | 20 | 4 |
| Dawny Irish | 1 | |
| Dazed and CuntBruised | 2 | |
| Dinosoreass | 10 | 1 |
| Dirty Gerbil****+~ | 65 | 11 |
| Dutchess*** | 35 | 1 |
| E=MC Hammered** | 26 | 2 |
| Ear of the Sperm**** | 55 | 9 |
| Entertainment Tonight | 7 | 1 |
| E.T. Bone Home | 6 | |
| F-Dis | 9 | 2 |
| Free 2 Lay | 5 | 1 |
| Green Mile** | 24 | 3 |
| Heart On****+ | 55 | 7 |
| I’ll Finish Tomorrow* | 17 | 2 |
| K9 69 | 11 | |
| Mac-n-Sleaze* | 19 | 2 |
| Man Gurglar | 37 | 6 |
| Muffalotta | 1 | |
| Oodles | 49 | 12 |
| Pack My Fanny****+~~ | 77 | 8 |
| Party Shitty | 1 | |
| Pelvis Chestley | 5 | 1 |
| PMS**** | 42 | 5 |
| Pork and Orc | 8 | 1 |
| Putin on the Dicks | 1 | |
| Rex Erection****+~ | 61 | 3 |
| Roadie Ho | 3 | |
| Shameless Cussy**** | 42 | 3 |
| Schoolhouse Cock*** | 50 | 9 |
| Sense & Sensibility & Doggy Style | 1 | 1 |
| Sir Vix****+ | 55 | 12 |
| Slee-Z Pass | 4 | |
| Snatch Rabbit | 7 | |
| Steph Infection**** | 41 | 9 |
| Sticky Beaver | 3 | |
| Swamp Bitch** | 23 | 5 |
| Tardy Titty Taster* | 19 | 1 |
| Tasty Muff | 16 | 2 |
| Tig O’Bitties | 1 | |
| Tight Embouchure | 12 | 3 |
| Titty Wiskers | 1 | |
| Toy Box | 5 | |
| Twat’s Up Cock | 5 | |
| Twisted Sister* | 15 | 2 |
| Vincent VanGough Fuck Myself | 11 | 1 |
| VueGina | 24 | 4 |
| Ze Germinator | 12 | 2 |
| Zoo Goo* | 15 | 4 |
| Just Chrissy | 3 | |
| Just Heather | 1 | |
| Just Jessica (<3) | 3 | |
| Just Kym | 3 | |
| Just Lainie | 1 | |
| Just Maddie | 1 | |
| Just Marlea | 1 | |
| Just Melissa | 1 | |
| Just Sam | 3 | |
| Just Sophie | 4 | |
| Just Vegas | 4 |
Legend:
- * Two blood drop pins (20 trails)
- ** Three blood drop pins (30 trails)
- *** Four blood drop pins (40 trails)
- + Fancy hash name necklace (50 trails + 5 hares)
- ~ Blood charm
DUDES
| Hash Name | Trail Count | Hare Count | 6 Knuckles Deep | 2 |
|---|---|---|
| 7 Layer Dip | 3 | |
| AC/DC | 3 | 1 |
| Assotope | 1 | |
| Beets the Shit out of me | 2 | |
| Bush Snapper | 4 | |
| Cockadoole Gu | 2 | |
| Cock in a Net | 3 | |
| Cock Smitten | 9 | |
| Coxstroker | 6 | |
| Crack Filler | 8 | |
| Cream of Mushroom | 3 | |
| Death Marshall | 8 | |
| Defender of Peedom | 6 | |
| Double Stuffed | 2 | |
| Drunk Dynasty | 5 | |
| El Concocktador | 1 | |
| Fantastic Foreskin | 5 | |
| Folker | 2 | |
| HLT | 4 | |
| ICP | 7 | |
| John Handycock | 5 | |
| Jousting for Jesus | 1 | |
| Leave her Behind | 1 | |
| Lost in the Bush | 5 | |
| Major Pecker | 4 | |
| Manwich | 2 | |
| Mr. Rogers | 1 | |
| Moon | 6 | |
| Muff Warmer | 2 | |
| No Code | 4 | |
| Noah* | 11 | |
| Pearl Necklace | 4 | |
| Polka Penis | 3 | |
| Porn Again | 1 | |
| Purple Princess | 6 | |
| Scrum Guzzler | 6 | |
| Sex Pack | 3 | |
| Sherpes | 1 | |
| Spermit | 9 | |
| Spinning Midget | 4 | |
| Squirrelio | 2 | |
| T-Bag | 3 | |
| T-Boner | 7 | |
| The Black Clap* | 11 | |
| Twerkin’ Overtime | 6 | |
| Whiff | 4 | |
| Wroughten Pussy | 4 | |
| Zipper Ripper | 1 | |
| Just Doug | 2 | |